Engine & Transmission | |
Primary Transmission | Spur Gears |
Secondary Transmission | Chain & Sprockets |
Transmission | 4 Speed Constant Mesh |
Type | Single Cylinder, 4 Stroke, fuel injection , air cooled spark ignition engine |
Bore (mm) | 53.5 |
Stroke (mm) | 48.8 |
Displacement (cc) | 109.7 |
Compression Ratio | 10.0 : 1 |
Max Torque (Nm)@rpm | 8.7 @ 4500 |
Max Power (kW)@rpm | 6.1 @ 7350 |
EFI System | ETFi Eco Thrust Fuel Injection Technology |
Air Filter | Paper Filter element |
Emission Compliance | BS VI |
Clutch System | Wet-multi plate type |
Gear Shift Pattern | All Up |
Max Speed kmph | 90 Kmph |
Chassis & Suspension | |
FrontTelescopic | Telescopic oil damped |
Rear | 5 Step adjustable Hydraulic Shock Absorber |
Electricals | |
Ignition System | ECU - Electronic Control Unit |
Battery | 12V, 4 Ah |
Headlamp (W) | 12V, HS1 35/35W x 1 |
Position / DRL Lamps | 12V, LED 4W x 2 |
Tail Lamp / Stop Lamp (W) | 12V, 21/5W x 1 |
Horn Type / No | 12V, DC x 1 |
Capacities & Brake & Wheel | |
Fuel Tank Capacity (Litres) | 10 |
Rear | 3.0 x 17" 50P 6PR |
Engine Oil (Litres) | 1 |
Front | 2.75 x 17" 41P 4PR |
Front (Type/Dia) (mm) | Drum / 130 |
Rear (Type/Dia) (mm) | Drum / 110 (Sync) |
Dimension & Weight | |
Length (mm) | 1950 |
Width (mm) | 705 |
Height (mm) | 1080 |
Wheel Base (mm) | 1236 |
Ground Clearance (mm) | 175 |
Kerb Weight (kg) | 110 (Kick Start Model) |
Sign up our newsleter today. Also get allert for new product.