Engine | |
EFI system | ET – FI Eco Thrust Fuel Injection Technology |
Max power (bhp) | 8.08 |
Max Power (kW) @ rpm | 6.03 @ 7350 |
Max Torque (Nm) @ rpm | 8.7 @ 4500 |
Bore (mm) | 53.5 |
Stroke (mm) | 48.8 |
Swept Volume (cc) | 109.7 |
Compression Ratio (-) | 10.0 : 1 |
Max speed kmph | 90 Kmph |
Air Filter | Paper Filter Element |
Emission Compliance I | BS V |
Brakes | |
Front (Type / Dia) (mm) | Drum / 130 |
Rear | Drum / 110 (Synchro) |
Electricals | |
Battery | 12V 4Ah MF |
Headlamp (W) | LED, 11W |
Horn Type / No | 12V DC / 1 |
Ignition Type | ECU |
Tail Lamp / Stop Lamp (W) | 43972 |
Suspension | |
Front | Telescopic (Oil damped) |
Rear | 5 step adjustable Hydraulic Shock Absorber |
Transmission | |
Clutch type | Wet, Multiple – Disc |
Gear Shift Pattern | All up |
No of Gears | 4 Speed Constant Mesh |
Tyre | |
Front | 2.75 X 17" 41P 4PR, Tubeless |
Rear | 3.0 X 17" 50P 6PR, Tubeless |
Capacities | |
Fuel Tank (Litres) | 10 |
Engine oil (litres) | 1 |
Dimension | |
Length (mm) | 1980 |
Width @ Handlebar (mm) | 750 |
Height (mm) | 1080 |
Wheel base (mm) | 1260 |
Ground Clearance (mm) | 172 |
Kerb Weight (kg) | 116 (Drum) |
Sign up our newsleter today. Also get allert for new product.