Engine & Performance | |
Type | SI, 4 stroke, Oil cooled |
Engine Capacity | 159.7 cm3 |
Maximum Power | 11.78 kW @ 8250 rpm (16.02 PS @8250 rpm) |
Maximum Torque | 14.12 Nm @ 7250 rpm |
Fuel supply system | Fuel Injection |
Valve per cylinder | 4 valves |
Starting | Electric Start |
Power to Weight Ratio | 0.08 kW/kg |
Gear box | 5 speed gearbox |
Max Speed | 114 km/h |
Chassis, Suspension & Electrical | |
Frame | Double cradle Split Synchro STIFF |
Front Suspension | Telescopic Forks |
Rear Suspension | Mono Shock |
Battery | 12V, 8Ah MF |
Headlamp | AHO LED Headlamp with LED position lamp |
Wheel, Tyre & Brake | |
Rim (front) | 1.85x17 |
Rim (rear) | Drum - 2.15x17 |
Disc - 3.5x17 | |
Tyre (front) | 90/90-17 49P Tubeless (or) 90/90-17 M/C 49S Tubeless |
Tyre (rear) | Drum - 110/80-17 57P Tubeless |
Disc - 130/70-17 M/C 62P Tubeless (or) 130/70-17 M/C 62S Tubeless | |
Front Brake | 270mm dia Petal Disc |
Rear Brake | 130mm dia Drum |
200mm dia Petal Disc | |
ABS | Single Channel Super-Moto ABS |
Brake Fluid | DOT 3 / DOT 4 |
Dimensions, Weight & Fuel Tank Capacity | |
Height | 1050 mm |
Length | 2035 mm |
Width | 790 mm |
Wheelbase | 1357 mm |
Ground Clearance | 180 mm |
Saddle Height | 800 mm |
Kerb Weight (with 90% fuel & tool kit) | Drum - 147 kg / Disc - 149 kg |
Full | 12 l |
Sign up our newsleter today. Also get allert for new product.