Engine & Performance | |
Type | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined |
Engine Capacity | 312.2cc |
Maximum Power | Sport and Track mode - 25 kW @ 9700 engine rpm (34 PS @ 9700 engine rpm) |
Urban and rain mode - 19 kW @ 7600 engine rpm (25.8 PS @ 7600 engine rpm) | |
Maximum Torque | Sport and Track mode - 27.3 Nm @ 7700 engine rpm |
Urban and rain mode - 25 Nm @ 6700 engine rpm | |
Bore | 80 mm |
Stroke | 62.1 mm |
Fuel injection | Bosch - Closed loop RT-FI |
Throttle control | Electronic throttle control with multiple ride modes |
Bore to stroke ratio | 1.29 |
Starting | Electric start |
Idle speed | 1700 ± 200rpm |
Ignition | Dynamically controlled integrated high energy ignition system |
Power to weight Ratio | 0.144 kW/kg |
Compression ratio | 10.9 :1 |
Air filter | Dry Paper filter |
Cooling system | Liquid cooled |
Muffler | Single pipe and single body design |
Clutch | Wet multi plate - 7 plate design, RT slipper clutch |
Gear Box | 6 speed |
Max Speed | 160 km/h - Sport and Track mode |
125 km/h - Urban and rain mode | |
Acceleration 0-2sec (speed in km/h) | 46.77 km/h |
0-60km/h (time in sec) | 2.93 s |
Engine Capacity | 7.17 s |
Chassis, Suspension & Electrical | |
Frame | Trellis frame, split chassis |
Maximum Torque | Inverted cartridge telescopic Fork |
Rear Suspension | Two arm Aluminium die-cast swingarm |
Bore | Mono tube floating piston gas assisted shock absorber |
Stroke | 12V, 8Ah |
Fuel Injection | Bi-LED projector, 30W @ 13 V |
Throttle Control | LED 4 W |
Bore To Stroke Ratio | 5" TFT screen connected cluster |
Wheel, Tyre & Brake | |
Idle Speed | MT 3.0x17 |
Ignition | MT 4.0x17 |
Power To Weight Ratio | 110/70-ZR17 M/C 54W Tubeless - Michelin ROAD5 |
Compression Ratio | 150/60-ZR17 M/C 66W Tubeless - Michelin ROAD5 |
Air Filter | Disc 300mm Petal type with ABS |
Cooling System | Disc 240mm Petal type with ABS |
Muffler | With 3 ride modes |
Clutch | DOT 4 |
Dimensions, Weight & Fuel Tank Capacity | |
Max Speed | 1135 mm |
Length | 2001 mm |
Acceleration 0-2sec (Speed In Km/h) | 786 mm |
0-60km/h (Time In Sec) | 1365 mm |
0-100km/h (Time In Sec) | 180 mm |
Saddle Height | 810 mm |
Kerb Weight | 174 kg |
Max payload | 130 kg |
Full | 11 l |
Sign up our newsleter today. Also get allert for new product.